TOP PAGE > aucfan Trends


 
aucfan Trends


aucfan Trends


Trends of Exhibit Transition in Japanese Internet Auction Marketing



The Inventory of Japanese Internet Auction in each category ( The latest 10 days )
Yahoo Auction (Japan)
12/25 12/26 12/27 12/28 12/29 12/30 12/31 1/01 1/02 1/03 Total Amounts
TOTAL - -3,888,554 +628,727 -287,059 -1,116,420 -860,599 - -2,862,407 - -401,075 66,185,256
Cars, Boats, Vehicles&Parts - -1,806,433 +1,119,729 -210,772 -454,865 -737,269 - -1,981,835 - -354,948 26,447,599
Clothing & Shoes - -452,511 -172,218 +25,871 -31,902 +58,542 - -244,438 - +18,672 9,575,294
Books & Magazine - -147,890 -24,711 +8,990 -48,566 +5,803 - +46,996 - +57,139 3,969,333
Toy & Video Game - -181,866 -16,477 -41,138 -64,647 +6,311 - -72,431 - +62,662 3,292,138
Home - -268,318 -20,245 -101,823 -173,635 -83,164 - -212,597 - -24,044 3,237,942
Music - -163,990 -27,845 +9,056 -19,473 +5,267 - +56,418 - +13,322 3,178,531
Home Electronics, Audio & Camera - -96,301 -54,425 +20,864 -130,860 -56,212 - +36,079 - -237,635 2,770,039
Antique & Collections - -134,428 -13,819 +39,835 -11,947 -8,434 - +7,271 - +12,537 2,615,363
Sports & Reisure - -152,857 -32,559 -11,727 -61,266 -11,666 - -182,207 - +50,056 2,504,936
Accessories - -57,717 -14,520 +7,407 -2,104 -16,873 - -35,360 - -24,886 1,433,245
Movies & DVDs - -79,993 -60,863 +43,300 +16,249 -3,256 - +20,674 - -1,392 1,374,637
Hobbies & Culture - -98,591 -7,940 -15,830 -30,429 -16,137 - -57,702 - +4,991 1,355,138
Cartoon & Anime - -29,207 -3,679 -3,577 -11,254 -2,080 - -6,192 - +30,119 1,021,854
Computer - -84,967 -14,629 -20,202 -46,523 -11,555 - -112,958 - +8,181 808,710
Beauty & Health - -60,400 +10,284 -10,919 -14,138 +7,468 - -24,604 - -11,385 556,255
Entertainer Related Product - -12,063 -6,319 -3,398 +2,499 +6,690 - -5,958 - +8,119 537,747
Stationary - -2,410 -19,932 -21,232 -23,322 -2,428 - -51,616 - +2,598 536,400
Foods & Drinks - -30,395 -1,616 -2,323 -8,955 +984 - -16,585 - -833 242,351
Others - +1,014 -5,432 +897 +9,887 -4,339 - -8,229 - -16,635 235,051
Ticket, Store Credit & Hotal Reservation - -8,749 -2,979 -199 -2,824 +2,616 - -985 - +4,004 211,598
Flowers & Garden - -11,561 -1,304 -1,229 -4,167 -262 - -10,055 - -2,876 187,705
Infant - -7,556 +426 +1,319 -3,464 -6 - -6,280 - +350 73,139
Pet & Other Creatures - -1,344 -216 -222 -644 -599 - +246 - +809 20,251
Charity - -21 +16 -7 -70 - - -59 -59 -59 59
Real Estate - - - - - - - - - - 0